spreed Shop 

Conference rooms and packages

  • buy online
  • start immediately
Go to shop

International call rates

Call rates to all destinations worldwide

spreed offers great rates to places all over the world. Just check our rates below.

Rates to popular destinations. Please compare spreed® Out call rates with skype® and decide yourself.


spreed Out
skype**

Land line
Mobile*
Land line
Mobile*
Germany 1,1ct
13,9ct
1,7ct
20,0ct
Switzerland
1,6ct
21,0ct
1,7ct
29,8ct
United Kingdom
1,6ct
16,4ct
1,7ct
20,5ct
France
1,6ct
13,7ct
1,7ct
16,4ct
Italy
1,6ct
22,8ct
1,7ct
25,0ct
Spain
1,6ct
16,4ct
1,7ct
22,0ct
Greece
1,6ct
17,6ct
1,7ct
18,7ct
USA
1,1ct
1,1ct
1,7ct
1,7ct
Russian Federation
3,0ct
5,0ct
3,9ct
5,5ct
Australia
1,6ct
15,4ct
1,7ct
16,5ct
Japan
1,8ct
11,6ct
1,9ct
12,5ct
* call to a mobile number

All prices are given in Euro per minute. VAT is charged when purchasing spreed credits from within the European Union. We do not charge connection fees.

** skype charges additional connection fees. skype call rates are published on the skype local and international call costs and rates list from December 18, 2008. For details about skype connection fees, please see Connection fee for SkypeOut calls.

Call rates to all destinations worldwide

 Landline number | Mobile number

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Afghanistan
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
93 0.210 0.250
9375 0.210 0.250

Albania
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
355 0.072 0.086
35568 0.156 0.186
35569 0.156 0.186

Algeria
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
213 0.114 0.136
2135 0.126 0.150
2136 0.126 0.150
2137 0.126 0.150
21390 0.126 0.150
21391 0.126 0.150
21392 0.126 0.150
21393 0.126 0.150

American Samoa
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1684 0.072 0.086

Andorra
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
376 0.030 0.036
3763 0.222 0.264
3764 0.222 0.264
3766 0.222 0.264

Angola
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
244 0.114 0.136
24491 0.180 0.214
24492 0.180 0.214

Anguilla
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1264 0.108 0.129

Antarctica
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
672 1.188 1.414
6723 3.000 3.570

Antigua and Barbuda
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1268 0.096 0.114
12687 0.156 0.186
126872 0.096 0.114
1268764 0.096 0.114
1268770 0.096 0.114
1268771 0.096 0.114
1268772 0.096 0.114
1268773 0.096 0.114
1268774 0.096 0.114
1268775 0.096 0.114
1268779 0.096 0.114
126878 0.096 0.114

Argentina
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
54 0.018 0.021
549 0.096 0.114

Armenia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
374 0.060 0.071
3749 0.144 0.171

Aruba
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
297 0.084 0.100

Ascension Island
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
247 0.420 0.500

Australia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
61 0.016 0.019
611 0.154 0.183
614 0.154 0.183
615 0.154 0.183

Austria
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
43 0.018 0.021
43650 0.192 0.228
43651 0.192 0.228
43660 0.192 0.228
43663 0.192 0.228
43664 0.192 0.228
43666 0.192 0.228
43669 0.192 0.228
4367 0.267 0.318
43676 0.192 0.228
43678 0.192 0.228
43680 0.192 0.228
43681 0.361 0.430
43686 0.267 0.318
43688 0.192 0.228
4369 0.267 0.318
43699 0.192 0.228

Azerbaijan
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
994 0.096 0.114
99440 0.126 0.150
99444 0.126 0.150
99450 0.126 0.150
99455 0.126 0.150
99470 0.126 0.150

Bahamas
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1242 0.030 0.036
1242551 0.030 0.036
1242552 0.030 0.036
1242553 0.030 0.036
1242556 0.030 0.036
1242558 0.030 0.036
1242559 0.030 0.036

Bahrain
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
973 0.066 0.079
9733 0.090 0.107

Bangladesh
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
880 0.042 0.050

Barbados
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1246 0.096 0.114
124623 0.180 0.214
124624 0.180 0.214
124625 0.180 0.214
124626 0.180 0.214
124645 0.180 0.214
124682 0.180 0.214

Belarus
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
375 0.174 0.207
37529 0.174 0.207

Belgium
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
32 0.024 0.029
324 0.210 0.250

Belize
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
501 0.180 0.214

Benin
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
229 0.072 0.086
2299 0.084 0.100

Bermuda
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1441 0.054 0.064

Bhutan
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
975 0.132 0.157

Bolivia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
591 0.094 0.112
5911 0.131 0.156
5917 0.096 0.114

Bosnia and Herzegovina
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
387 0.108 0.129
3876 0.192 0.228

Botswana
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
267 0.072 0.086
2677 0.178 0.212

Brazil
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
55 0.030 0.036
55007 0.216 0.257
55008 0.216 0.257
55009 0.216 0.257
55017 0.216 0.257
55018 0.216 0.257
55019 0.216 0.257
55027 0.216 0.257
55028 0.216 0.257
55029 0.216 0.257
55037 0.216 0.257
55038 0.216 0.257
55039 0.216 0.257
55047 0.216 0.257
55048 0.216 0.257
55049 0.216 0.257
55057 0.216 0.257
55058 0.216 0.257
55059 0.216 0.257
55067 0.216 0.257
55068 0.216 0.257
55069 0.216 0.257
55077 0.216 0.257
55078 0.216 0.257
55079 0.216 0.257
55087 0.216 0.257
55088 0.216 0.257
55089 0.216 0.257
55097 0.216 0.257
55098 0.216 0.257
55099 0.216 0.257
55107 0.216 0.257
55108 0.216 0.257
55109 0.216 0.257
55117 0.192 0.228
55118 0.192 0.228
55119 0.192 0.228
55127 0.192 0.228
55128 0.192 0.228
55129 0.192 0.228
55137 0.192 0.228
55138 0.192 0.228
55139 0.192 0.228
55147 0.192 0.228
55148 0.192 0.228
55149 0.192 0.228
55157 0.192 0.228
55158 0.192 0.228
55159 0.192 0.228
55167 0.192 0.228
55168 0.192 0.228
55169 0.192 0.228
55177 0.192 0.228
55178 0.192 0.228
55179 0.192 0.228
55187 0.192 0.228
55188 0.192 0.228
55189 0.192 0.228
55197 0.192 0.228
55198 0.192 0.228
55199 0.192 0.228
55207 0.216 0.257
55208 0.216 0.257
55209 0.216 0.257
55217 0.192 0.228
55218 0.192 0.228
55219 0.192 0.228
55227 0.192 0.228
55228 0.192 0.228
55229 0.192 0.228
55237 0.216 0.257
55238 0.216 0.257
55239 0.216 0.257
55247 0.192 0.228
55248 0.192 0.228
55249 0.192 0.228
55257 0.216 0.257
55258 0.216 0.257
55259 0.216 0.257
55267 0.216 0.257
55268 0.216 0.257
55269 0.216 0.257
55277 0.192 0.228
55278 0.192 0.228
55279 0.192 0.228
55287 0.192 0.228
55288 0.192 0.228
55289 0.192 0.228
55297 0.216 0.257
55298 0.216 0.257
55299 0.216 0.257
55307 0.216 0.257
55308 0.216 0.257
55309 0.216 0.257
55317 0.192 0.228
55318 0.192 0.228
55319 0.192 0.228
55327 0.192 0.228
55328 0.192 0.228
55329 0.192 0.228
55337 0.192 0.228
55338 0.192 0.228
55339 0.192 0.228
55347 0.192 0.228
55348 0.192 0.228
55349 0.192 0.228
55357 0.192 0.228
55358 0.192 0.228
55359 0.192 0.228
55367 0.216 0.257
55368 0.216 0.257
55369 0.216 0.257
55377 0.192 0.228
55378 0.192 0.228
55379 0.192 0.228
55387 0.192 0.228
55388 0.192 0.228
55389 0.192 0.228
55397 0.216 0.257
55398 0.216 0.257
55399 0.216 0.257
55407 0.216 0.257
55408 0.216 0.257
55409 0.216 0.257
55417 0.192 0.228
55418 0.192 0.228
55419 0.192 0.228
55427 0.192 0.228
55428 0.192 0.228
55429 0.192 0.228
55437 0.192 0.228
55438 0.192 0.228
55439 0.192 0.228
55447 0.192 0.228
55448 0.192 0.228
55449 0.192 0.228
55457 0.192 0.228
55458 0.192 0.228
55459 0.192 0.228
55467 0.192 0.228
55468 0.192 0.228
55469 0.192 0.228
55477 0.192 0.228
55478 0.192 0.228
55479 0.192 0.228
55487 0.192 0.228
55488 0.192 0.228
55489 0.192 0.228
55497 0.192 0.228
55498 0.192 0.228
55499 0.192 0.228
55507 0.216 0.257
55508 0.216 0.257
55509 0.216 0.257
55517 0.192 0.228
55518 0.192 0.228
55519 0.192 0.228
55527 0.216 0.257
55528 0.216 0.257
55529 0.216 0.257
55537 0.192 0.228
55538 0.192 0.228
55539 0.192 0.228
55547 0.192 0.228
55548 0.192 0.228
55549 0.192 0.228
55557 0.192 0.228
55558 0.192 0.228
55559 0.192 0.228
55567 0.216 0.257
55568 0.216 0.257
55569 0.216 0.257
55577 0.216 0.257
55578 0.216 0.257
55579 0.216 0.257
55587 0.216 0.257
55588 0.216 0.257
55589 0.216 0.257
55597 0.216 0.257
55598 0.216 0.257
55599 0.216 0.257
55607 0.216 0.257
55608 0.216 0.257
55609 0.216 0.257
55617 0.192 0.228
55618 0.192 0.228
55619 0.192 0.228
55627 0.192 0.228
55628 0.192 0.228
55629 0.192 0.228
55637 0.192 0.228
55638 0.192 0.228
55639 0.192 0.228
55647 0.192 0.228
55648 0.192 0.228
55649 0.192 0.228
55657 0.192 0.228
55658 0.192 0.228
55659 0.192 0.228
55667 0.192 0.228
55668 0.192 0.228
55669 0.192 0.228
55677 0.192 0.228
55678 0.192 0.228
55679 0.192 0.228
55687 0.192 0.228
55688 0.192 0.228
55689 0.192 0.228
55697 0.192 0.228
55698 0.192 0.228
55699 0.192 0.228
55707 0.216 0.257
55708 0.216 0.257
55709 0.216 0.257
55717 0.192 0.228
55718 0.192 0.228
55719 0.192 0.228
55727 0.216 0.257
55728 0.216 0.257
55729 0.216 0.257
55737 0.192 0.228
55738 0.192 0.228
55739 0.192 0.228
55747 0.192 0.228
55748 0.192 0.228
55749 0.192 0.228
55757 0.192 0.228
55758 0.192 0.228
55759 0.192 0.228
55767 0.216 0.257
55768 0.216 0.257
55769 0.216 0.257
55777 0.192 0.228
55778 0.192 0.228
55779 0.192 0.228
55787 0.192 0.228
55788 0.192 0.228
55789 0.192 0.228
55797 0.192 0.228
55798 0.192 0.228
55799 0.192 0.228
55807 0.216 0.257
55808 0.216 0.257
55809 0.216 0.257
55817 0.192 0.228
55818 0.192 0.228
55819 0.192 0.228
55827 0.192 0.228
55828 0.192 0.228
55829 0.192 0.228
55837 0.192 0.228
55838 0.192 0.228
55839 0.192 0.228
55847 0.192 0.228
55848 0.192 0.228
55849 0.192 0.228
55857 0.192 0.228
55858 0.192 0.228
55859 0.192 0.228
55867 0.192 0.228
55868 0.192 0.228
55869 0.192 0.228
55877 0.192 0.228
55878 0.192 0.228
55879 0.192 0.228
55887 0.192 0.228
55888 0.216 0.257
55889 0.192 0.228
55897 0.192 0.228
55898 0.192 0.228
55899 0.192 0.228
55907 0.216 0.257
55908 0.216 0.257
55909 0.216 0.257
55917 0.192 0.228
55918 0.192 0.228
55919 0.192 0.228
55927 0.192 0.228
55928 0.192 0.228
55929 0.192 0.228
55937 0.192 0.228
55938 0.192 0.228
55939 0.192 0.228
55947 0.192 0.228
55948 0.192 0.228
55949 0.192 0.228
55957 0.192 0.228
55958 0.192 0.228
55959 0.192 0.228
55967 0.192 0.228
55968 0.192 0.228
55969 0.192 0.228
55977 0.192 0.228
55978 0.192 0.228
55979 0.192 0.228
55987 0.192 0.228
55988 0.192 0.228
55989 0.192 0.228
55997 0.192 0.228
55998 0.192 0.228
55999 0.192 0.228

British Indian Ocean Territory
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
246 0.552 0.657

Brunei Darussalam
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
673 0.036 0.043
6738 0.036 0.043

Bulgaria
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
359 0.024 0.029
35948 0.262 0.312
35987 0.262 0.312
35988 0.262 0.312
35989 0.262 0.312

Burkina Faso
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
226 0.120 0.143
22670 0.180 0.214
22676 0.180 0.214
22678 0.180 0.214

Burundi
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
257 0.072 0.086
2577 0.204 0.243

Cambodia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
855 0.120 0.143
8559 0.120 0.143

Cameroon
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
237 0.084 0.100
2375 0.132 0.157
2376 0.132 0.157
2377 0.132 0.157
2379 0.132 0.157

Canada
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1 0.011 0.013

Cape Verde
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
238 0.156 0.186
2389 0.216 0.257

Cayman Islands
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1345 0.084 0.100

Central African Republic
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
236 0.096 0.114

Chad
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
235 0.108 0.129
2356 0.120 0.143
2359 0.120 0.143

Chile
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
56 0.018 0.021
562196 0.144 0.171
562197 0.144 0.171
562198 0.144 0.171
563019 0.144 0.171
563119 0.144 0.171
5632100 0.144 0.171
563255 0.144 0.171
563319 0.144 0.171
563419 0.144 0.171
563519 0.144 0.171
563619 0.144 0.171
563719 0.144 0.171
563819 0.144 0.171
563919 0.144 0.171
564019 0.144 0.171
564119 0.144 0.171
564219 0.144 0.171
564319 0.144 0.171
564419 0.144 0.171
564519 0.144 0.171
564619 0.144 0.171
564719 0.144 0.171
564819 0.144 0.171
564919 0.144 0.171
565019 0.144 0.171
565119 0.144 0.171
565219 0.144 0.171
565319 0.144 0.171
565419 0.144 0.171
565519 0.144 0.171
565619 0.144 0.171
565719 0.144 0.171
565819 0.144 0.171
565919 0.144 0.171
566019 0.144 0.171
566119 0.144 0.171
566219 0.144 0.171
566319 0.144 0.171
566419 0.144 0.171
566519 0.144 0.171
566619 0.144 0.171
566719 0.144 0.171
566819 0.144 0.171
566919 0.144 0.171
567019 0.144 0.171
567119 0.144 0.171
567219 0.144 0.171
567319 0.144 0.171
567419 0.144 0.171
567519 0.144 0.171
567619 0.144 0.171
567719 0.144 0.171
567819 0.144 0.171
567919 0.144 0.171
568 0.144 0.171
569 0.144 0.171

China
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
86 0.010 0.012
8613 0.010 0.012
86153 0.010 0.012

Christmas Island
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
61 0.016 0.019
611 0.154 0.183
614 0.154 0.183
615 0.154 0.183

Cocos (Keeling) Islands
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
61 0.016 0.019
611 0.154 0.183
614 0.154 0.183
615 0.154 0.183

Colombia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
57 0.048 0.057
573 0.084 0.100

Comoros
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
269 0.240 0.286
2692 0.264 0.314
2693 0.300 0.357
26965 0.191 0.227
26966 0.191 0.227
26967 0.191 0.227
26968 0.191 0.227
26969 0.191 0.227
269717 0.300 0.357
26976 0.300 0.357

Congo
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
242 0.096 0.114
24241 0.108 0.129
24242 0.108 0.129
24244 0.108 0.129
2425 0.108 0.129
2426 0.108 0.129
24299 0.108 0.129

Congo, The Democratic Republic of
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
243 0.264 0.314

Cook Islands
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
682 0.468 0.557

Costa Rica
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
506 0.042 0.050

Cote d'Ivoire
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
225 0.156 0.186
22501 0.156 0.186
22503 0.156 0.186
22505 0.156 0.186
22506 0.156 0.186
22507 0.156 0.186
22508 0.156 0.186
22509 0.156 0.186

Croatia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
385 0.030 0.036
385098 0.168 0.200
385099 0.168 0.200
38590 0.211 0.251
38591 0.168 0.200
38592 0.168 0.200
38593 0.211 0.251
38594 0.211 0.251
38595 0.168 0.200
38596 0.211 0.251
38597 0.168 0.200
38598 0.168 0.200
38599 0.168 0.200

Cuba
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
53 0.816 0.971

Cyprus
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
357 0.018 0.021
35712196 0.042 0.050
35796 0.042 0.050
35797 0.042 0.050
35799 0.042 0.050

Czech Republic
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
420 0.018 0.021
42060 0.132 0.157
420712 0.132 0.157
420713 0.132 0.157
42072 0.132 0.157
42073 0.132 0.157
42077 0.132 0.157
42093 0.132 0.157
42096 0.132 0.157

Denmark
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
45 0.011 0.013
452 0.168 0.200
4530 0.168 0.200
4531 0.168 0.200
4540 0.168 0.200
45411 0.168 0.200
45412 0.168 0.200
45413 0.168 0.200
45414 0.168 0.200
45416 0.168 0.200
45419 0.168 0.200
4550 0.168 0.200
4551 0.168 0.200
4560 0.168 0.200
4561 0.168 0.200
457031 0.168 0.200

Djibouti
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
253 0.324 0.386
25380 0.324 0.386
25381 0.324 0.386
25382 0.324 0.386
25383 0.324 0.386

Dominica
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1767 0.096 0.114
1767225 0.168 0.200
1767235 0.168 0.200
1767245 0.168 0.200
17672611 0.168 0.200
17672612 0.168 0.200
17672613 0.168 0.200
1767265 0.168 0.200
1767275 0.168 0.200
1767276 0.168 0.200
1767277 0.168 0.200
1767314 0.168 0.200
1767315 0.168 0.200
1767316 0.168 0.200
1767317 0.168 0.200
1767615 0.168 0.200
1767616 0.168 0.200

Dominican Republic
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1809 0.048 0.057
1809201 0.108 0.129
1809203 0.108 0.129
1809204 0.108 0.129
1809205 0.108 0.129
1809206 0.108 0.129
1809207 0.108 0.129
1809208 0.108 0.129
1809209 0.108 0.129
1809210 0.108 0.129
1809212 0.108 0.129
1809214 0.108 0.129
1809215 0.108 0.129
1809216 0.108 0.129
1809217 0.108 0.129
1809218 0.108 0.129
1809219 0.108 0.129
18092223 0.108 0.129
18092224 0.108 0.129
18092225 0.108 0.129
18092226 0.108 0.129
1809223 0.108 0.129
1809224 0.108 0.129
1809225 0.108 0.129
1809228 0.108 0.129
1809229 0.108 0.129
1809230 0.108 0.129
1809232 0.108 0.129
1809235 0.108 0.129
18092480 0.108 0.129
18092482 0.108 0.129
18092484 0.108 0.129
18092485 0.108 0.129
18092486 0.108 0.129
18092487 0.108 0.129
18092488 0.108 0.129
1809249 0.108 0.129
1809250 0.108 0.129
1809251 0.108 0.129
1809252 0.108 0.129
1809253 0.108 0.129
1809254 0.108 0.129
1809256 0.108 0.129
1809257 0.108 0.129
1809258 0.108 0.129
1809259 0.108 0.129
1809260 0.108 0.129
1809264 0.108 0.129
18092651 0.108 0.129
18092652 0.108 0.129
18092653 0.108 0.129
18092654 0.108 0.129
18092655 0.108 0.129
18092656 0.108 0.129
18092657 0.108 0.129
18092658 0.108 0.129
18092659 0.108 0.129
1809266 0.108 0.129
1809267 0.108 0.129
1809268 0.108 0.129
1809269 0.108 0.129
1809270 0.108 0.129
1809271 0.108 0.129
1809272 0.108 0.129
1809280 0.108 0.129
1809281 0.108 0.129
1809282 0.108 0.129
1809283 0.108 0.129
1809284 0.108 0.129
1809292 0.108 0.129
1809293 0.108 0.129
1809297 0.108 0.129
1809298 0.108 0.129
1809299 0.108 0.129
1809301 0.108 0.129
1809302 0.108 0.129
1809303 0.108 0.129
1809304 0.108 0.129
1809305 0.108 0.129
1809306 0.108 0.129
1809307 0.108 0.129
1809308 0.108 0.129
1809309 0.108 0.129
1809310 0.108 0.129
1809313 0.108 0.129
1809315 0.108 0.129
1809316 0.108 0.129
1809317 0.108 0.129
1809318 0.108 0.129
1809319 0.108 0.129
1809321 0.108 0.129
1809322 0.108 0.129
1809323 0.108 0.129
1809324 0.108 0.129
1809325 0.108 0.129
1809326 0.108 0.129
1809327 0.108 0.129
1809330 0.108 0.129
1809340 0.108 0.129
1809341 0.108 0.129
1809342 0.108 0.129
1809343 0.108 0.129
1809344 0.108 0.129
1809345 0.108 0.129
1809348 0.108 0.129
180935 0.108 0.129
1809350 0.185 0.220
1809355 0.185 0.220
1809360 0.108 0.129
1809361 0.108 0.129
1809366 0.108 0.129
1809368 0.108 0.129
1809370 0.108 0.129
1809371 0.108 0.129
1809374 0.108 0.129
1809376 0.108 0.129
1809377 0.108 0.129
1809383 0.108 0.129
1809386 0.108 0.129
1809387 0.108 0.129
1809388 0.108 0.129
1809389 0.108 0.129
180939 0.108 0.129
1809395 0.185 0.220
1809396 0.185 0.220
1809399 0.108 0.129
1809401 0.108 0.129
1809402 0.108 0.129
1809403 0.108 0.129
1809404 0.108 0.129
1809405 0.108 0.129
1809406 0.108 0.129
1809407 0.108 0.129
1809408 0.108 0.129
1809409 0.108 0.129
1809410 0.108 0.129
1809413 0.108 0.129
1809415 0.108 0.129
1809416 0.108 0.129
1809417 0.108 0.129
1809418 0.108 0.129
1809419 0.108 0.129
1809420 0.108 0.129
1809421 0.108 0.129
1809423 0.108 0.129
1809424 0.108 0.129
1809425 0.108 0.129
1809426 0.108 0.129
1809427 0.108 0.129
1809428 0.108 0.129
1809429 0.108 0.129
1809430 0.108 0.129
1809431 0.108 0.129
1809432 0.108 0.129
1809433 0.108 0.129
1809434 0.108 0.129
1809435 0.108 0.129
1809436 0.108 0.129
1809437 0.108 0.129
1809438 0.108 0.129
1809439 0.108 0.129
180944 0.108 0.129
1809451 0.108 0.129
1809452 0.108 0.129
1809453 0.108 0.129
1809454 0.108 0.129
18094551 0.108 0.129
1809456 0.108 0.129
1809457 0.108 0.129
1809458 0.108 0.129
1809459 0.108 0.129
1809460 0.108 0.129
1809461 0.108 0.129
1809462 0.108 0.129
1809463 0.108 0.129
1809464 0.108 0.129
1809465 0.108 0.129
18094701 0.108 0.129
18094702 0.108 0.129
18094703 0.108 0.129
18094704 0.108 0.129
18094705 0.108 0.129
18094706 0.108 0.129
18094707 0.108 0.129
18094708 0.108 0.129
1809474 0.108 0.129
1809477 0.108 0.129
1809478 0.108 0.129
1809479 0.108 0.129
1809481 0.108 0.129
1809484 0.108 0.129
1809485 0.108 0.129
1809486 0.108 0.129
1809488 0.108 0.129
180949 0.108 0.129
1809501 0.108 0.129
1809502 0.108 0.129
1809504 0.108 0.129
1809505 0.108 0.129
1809506 0.108 0.129
1809507 0.108 0.129
1809509 0.108 0.129
1809510 0.108 0.129
1809512 0.108 0.129
1809513 0.108 0.129
1809514 0.108 0.129
1809515 0.108 0.129
1809516 0.108 0.129
1809517 0.108 0.129
1809519 0.108 0.129
1809520 0.108 0.129
18095429 0.108 0.129
1809543 0.108 0.129
1809545 0.185 0.220
18095450 0.108 0.129
18095451 0.108 0.129
18095454 0.108 0.129
18095456 0.108 0.129
18095459 0.108 0.129
1809546 0.108 0.129
1809601 0.108 0.129
1809602 0.108 0.129
1809603 0.108 0.129
1809604 0.108 0.129
1809605 0.108 0.129
1809606 0.108 0.129
1809607 0.108 0.129
1809609 0.108 0.129
1809610 0.108 0.129
1809613 0.108 0.129
1809614 0.108 0.129
1809615 0.108 0.129
1809617 0.108 0.129
1809618 0.108 0.129
1809619 0.108 0.129
1809624 0.108 0.129
1809627 0.108 0.129
1809628 0.108 0.129
1809629 0.108 0.129
1809630 0.108 0.129
1809631 0.108 0.129
1809632 0.108 0.129
1809634 0.108 0.129
1809635 0.108 0.129
1809637 0.108 0.129
1809638 0.108 0.129
1809639 0.108 0.129
180964 0.108 0.129
1809650 0.108 0.129
1809651 0.108 0.129
1809652 0.108 0.129
1809653 0.108 0.129
1809654 0.108 0.129
1809656 0.108 0.129
1809657 0.108 0.129
1809658 0.108 0.129
1809659 0.108 0.129
180966 0.108 0.129
1809670 0.108 0.129
1809671 0.108 0.129
1809672 0.108 0.129
1809673 0.108 0.129
1809674 0.108 0.129
1809675 0.108 0.129
1809676 0.108 0.129
1809677 0.108 0.129
1809678 0.108 0.129
1809693 0.108 0.129
1809694 0.108 0.129
1809696 0.108 0.129
1809697 0.108 0.129
1809698 0.108 0.129
1809702 0.108 0.129
1809703 0.108 0.129
1809704 0.108 0.129
1809705 0.108 0.129
1809706 0.108 0.129
1809707 0.108 0.129
1809708 0.108 0.129
1809709 0.108 0.129
180971 0.108 0.129
1809710 0.185 0.220
1809720 0.108 0.129
1809721 0.108 0.129
1809722 0.108 0.129
1809723 0.108 0.129
1809727 0.108 0.129
1809729 0.108 0.129
1809742 0.108 0.129
1809743 0.108 0.129
1809744 0.185 0.220
1809747 0.108 0.129
1809749 0.108 0.129
1809750 0.108 0.129
1809751 0.108 0.129
1809752 0.108 0.129
1809753 0.108 0.129
1809754 0.108 0.129
1809756 0.108 0.129
1809757 0.108 0.129
1809758 0.108 0.129
1809759 0.108 0.129
1809760 0.108 0.129
1809761 0.108 0.129
1809762 0.108 0.129
1809763 0.108 0.129
1809764 0.108 0.129
1809765 0.108 0.129
1809767 0.108 0.129
1809768 0.108 0.129
1809769 0.108 0.129
1809771 0.108 0.129
1809772 0.108 0.129
1809773 0.108 0.129
1809774 0.108 0.129
1809775 0.108 0.129
1809776 0.108 0.129
1809777 0.108 0.129
1809778 0.108 0.129
1809779 0.108 0.129
1809780 0.108 0.129
1809781 0.108 0.129
1809782 0.108 0.129
1809783 0.108 0.129
1809785 0.108 0.129
1809786 0.108 0.129
1809787 0.108 0.129
1809789 0.108 0.129
1809790 0.108 0.129
1809791 0.108 0.129
1809796 0.108 0.129
1809798 0.108 0.129
1809799 0.185 0.220
1809801 0.108 0.129
1809802 0.108 0.129
1809803 0.108 0.129
1809804 0.108 0.129
1809805 0.108 0.129
1809812 0.108 0.129
1809815 0.108 0.129
1809816 0.108 0.129
1809817 0.108 0.129
1809818 0.108 0.129
1809819 0.108 0.129
1809820 0.108 0.129
1809821 0.108 0.129
1809827 0.108 0.129
1809828 0.108 0.129
1809829 0.108 0.129
1809834 0.108 0.129
1809835 0.108 0.129
1809836 0.108 0.129
1809837 0.108 0.129
1809838 0.108 0.129
1809839 0.108 0.129
180984 0.108 0.129
1809850 0.108 0.129
1809851 0.108 0.129
1809852 0.108 0.129
1809853 0.108 0.129
1809854 0.108 0.129
1809855 0.108 0.129
1809856 0.108 0.129
1809857 0.108 0.129
1809858 0.108 0.129
18098597 0.108 0.129
18098598 0.108 0.129
18098599 0.108 0.129
180986 0.108 0.129
1809871 0.108 0.129
