spreed Shop 

Conference rooms and packages

  • buy online
  • start immediately
Go to shop

International call rates

spreed offers great rates to places all over the world. Just check our rates below.

Rates to popular destinations

From land line to destination worldwide:

United Kingdom

2.5ct/min
16.9ct/min*

Swizerland

3.1ct/min
38.3ct/min*

Turkey

4.3ct/min
15.5ct/min*

United States

2.4ct/min
2.4ct/min*

Italy

2.5ct/min
32.1ct/min*

Greece

3.3ct/min
28.3ct/min*

Australia

3.3ct/min
18.3ct/min*

Spain

2.7ct/min
19.8ct/min*

Russian Federation

4.3ct/min
15.5ct/min*

* call to a mobile number

From your iPhone or Mobile to destination worldwide:

United Kingdom

29.4ct/min
43.8ct/min*

Swizerland

30.0ct/min
65.2ct/min*

Turkey

31.2ct/min
55.2ct/min*

United States

29.3ct/min
29.3ct/min*

Italy

29.4ct/min
59.0ct/min*

Greece

30.2ct/min
55.2ct/min*

Australia

30.2ct/min
46.4ct/min*

Spain

2.7ct/min
46.7ct/min*

Russian Federation

31.7ct/min
42.4ct/min*

* call to a mobile number

If not stated otherwise, all prices are given in Euro per minute. VAT is charged when spreed credits are purchased from within the European Union.
Last change: January 18, 2008.

Call rates to all destinations

If not stated otherwise, all prices are given in Dollar per minute. VAT is charged when spreed credits are purchased from within the European Union.

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |  X | Y | Z

Afghanistan
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
93 0.279 0.332
9375 0.279 0.332

Albania
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
355 0.096 0.114
35568 0.207 0.246
35569 0.207 0.246

Algeria
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
213 0.151 0.180
2135 0.167 0.199
2136 0.167 0.199
2137 0.167 0.199
21390 0.167 0.199
21391 0.167 0.199
21392 0.167 0.199
21393 0.167 0.199

American Samoa
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1684 0.096 0.114

Andorra
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
376 0.040 0.048
3763 0.295 0.351
3764 0.295 0.351
3766 0.295 0.351

Angola
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
244 0.151 0.180
24491 0.239 0.284
24492 0.239 0.284

Anguilla
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1264 0.143 0.170

Antarctica
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
672 1.578 1.878
6723 3.986 4.743

Antigua and Barbuda
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1268 0.128 0.152
12687 0.264 0.314
126872 0.128 0.152
1268764 0.128 0.152
1268770 0.128 0.152
1268771 0.128 0.152
1268772 0.128 0.152
1268773 0.128 0.152
1268774 0.128 0.152
1268775 0.128 0.152
1268779 0.128 0.152
126878 0.128 0.152

Argentina
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
54 0.024 0.029
549 0.128 0.152

Armenia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
374 0.080 0.095
3749 0.191 0.227

Aruba
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
297 0.112 0.133

Ascension Island
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
247 0.558 0.664

Australia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
61 0.024 0.029
6114 0.128 0.152
61145 0.205 0.244
61147 0.205 0.244
6116 0.128 0.152
61170 0.128 0.152
61171 0.128 0.152
61172 0.128 0.152
61174 0.128 0.152
61177 0.128 0.152
61178 0.128 0.152
61179 0.128 0.152
6118 0.128 0.152
614 0.128 0.152
615 0.128 0.152
61891006 0.558 0.664
61891007 0.558 0.664
61891008 0.558 0.664
61891010 0.159 0.189
61891011 0.159 0.189
61891012 0.159 0.189
6189162 0.159 0.189
6189164 0.558 0.664

Austria
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
43 0.024 0.029
43650 0.255 0.303
43651 0.255 0.303
43660 0.255 0.303
43663 0.255 0.303
43664 0.255 0.303
43666 0.255 0.303
43669 0.255 0.303
4367 0.453 0.539
43676 0.255 0.303
43678 0.255 0.303
43680 0.255 0.303
43681 0.480 0.571
43686 0.453 0.539
43688 0.255 0.303
4369 0.453 0.539
43699 0.255 0.303

Azerbaijan
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
994 0.128 0.152
99440 0.167 0.199
99444 0.167 0.199
99450 0.167 0.199
99455 0.167 0.199
99470 0.167 0.199

Bahamas
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1242 0.040 0.048
1242551 0.040 0.048
1242552 0.040 0.048
1242553 0.040 0.048
1242556 0.040 0.048
1242558 0.040 0.048
1242559 0.040 0.048

Bahrain
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
973 0.088 0.105
9733 0.120 0.143

Bangladesh
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
880 0.056 0.067

Barbados
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1246 0.128 0.152
124623 0.239 0.284
124624 0.239 0.284
124625 0.239 0.284
124626 0.239 0.284
124645 0.239 0.284
124682 0.239 0.284

Belarus
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
375 0.231 0.275
37529 0.231 0.275

Belgium
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
32 0.032 0.038
324 0.456 0.543
3245 0.359 0.427
3247 0.359 0.427
3248 0.359 0.427
3249 0.359 0.427

Belize
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
501 0.239 0.284

Benin
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
229 0.096 0.114
2299 0.112 0.133

Bermuda
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1441 0.072 0.086

Bhutan
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
975 0.175 0.208

Bolivia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
591 0.143 0.170
5917 0.128 0.152

Bosnia and Herzegovina
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
387 0.143 0.170
3876 0.255 0.303

Botswana
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
267 0.096 0.114
2677 0.239 0.284

Brazil
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
55 0.040 0.048
55007 0.368 0.438
55008 0.368 0.438
55009 0.368 0.438
55017 0.368 0.438
55018 0.368 0.438
55019 0.368 0.438
55027 0.368 0.438
55028 0.368 0.438
55029 0.368 0.438
55037 0.368 0.438
55038 0.368 0.438
55039 0.368 0.438
55047 0.368 0.438
55048 0.368 0.438
55049 0.368 0.438
55057 0.368 0.438
55058 0.368 0.438
55059 0.368 0.438
55067 0.368 0.438
55068 0.368 0.438
55069 0.368 0.438
55077 0.368 0.438
55078 0.368 0.438
55079 0.368 0.438
55087 0.368 0.438
55088 0.368 0.438
55089 0.368 0.438
55097 0.368 0.438
55098 0.368 0.438
55099 0.368 0.438
55107 0.368 0.438
55108 0.368 0.438
55109 0.368 0.438
55117 0.255 0.303
55118 0.255 0.303
55119 0.255 0.303
55127 0.255 0.303
55128 0.255 0.303
55129 0.255 0.303
55137 0.255 0.303
55138 0.255 0.303
55139 0.255 0.303
55147 0.255 0.303
55148 0.255 0.303
55149 0.255 0.303
55157 0.255 0.303
55158 0.255 0.303
55159 0.255 0.303
55167 0.255 0.303
55168 0.255 0.303
55169 0.255 0.303
55177 0.255 0.303
55178 0.255 0.303
55179 0.255 0.303
55187 0.255 0.303
55188 0.255 0.303
55189 0.255 0.303
55197 0.255 0.303
55198 0.255 0.303
55199 0.255 0.303
55207 0.368 0.438
55208 0.368 0.438
55209 0.368 0.438
55217 0.255 0.303
55218 0.255 0.303
55219 0.255 0.303
55227 0.255 0.303
55228 0.255 0.303
55229 0.255 0.303
55237 0.368 0.438
55238 0.368 0.438
55239 0.368 0.438
55247 0.255 0.303
55248 0.255 0.303
55249 0.255 0.303
55257 0.368 0.438
55258 0.368 0.438
55259 0.368 0.438
55267 0.368 0.438
55268 0.368 0.438
55269 0.368 0.438
55277 0.255 0.303
55278 0.255 0.303
55279 0.255 0.303
55287 0.255 0.303
55288 0.255 0.303
55289 0.255 0.303
55297 0.368 0.438
55298 0.368 0.438
55299 0.368 0.438
55307 0.368 0.438
55308 0.368 0.438
55309 0.368 0.438
55317 0.255 0.303
55318 0.255 0.303
55319 0.255 0.303
55327 0.255 0.303
55328 0.255 0.303
55329 0.255 0.303
55337 0.255 0.303
55338 0.255 0.303
55339 0.255 0.303
55347 0.255 0.303
55348 0.255 0.303
55349 0.255 0.303
55357 0.255 0.303
55358 0.255 0.303
55359 0.255 0.303
55367 0.368 0.438
55368 0.368 0.438
55369 0.368 0.438
55377 0.255 0.303
55378 0.255 0.303
55379 0.255 0.303
55387 0.255 0.303
55388 0.255 0.303
55389 0.255 0.303
55397 0.368 0.438
55398 0.368 0.438
55399 0.368 0.438
55407 0.368 0.438
55408 0.368 0.438
55409 0.368 0.438
55417 0.255 0.303
55418 0.255 0.303
55419 0.255 0.303
55427 0.255 0.303
55428 0.255 0.303
55429 0.255 0.303
55437 0.255 0.303
55438 0.255 0.303
55439 0.255 0.303
55447 0.255 0.303
55448 0.255 0.303
55449 0.255 0.303
55457 0.255 0.303
55458 0.255 0.303
55459 0.255 0.303
55467 0.255 0.303
55468 0.255 0.303
55469 0.255 0.303
55477 0.255 0.303
55478 0.255 0.303
55479 0.255 0.303
55487 0.255 0.303
55488 0.255 0.303
55489 0.255 0.303
55497 0.255 0.303
55498 0.255 0.303
55499 0.255 0.303
55507 0.368 0.438
55508 0.368 0.438
55509 0.368 0.438
55517 0.255 0.303
55518 0.255 0.303
55519 0.255 0.303
55527 0.368 0.438
55528 0.368 0.438
55529 0.368 0.438
55537 0.255 0.303
55538 0.255 0.303
55539 0.255 0.303
55547 0.255 0.303
55548 0.255 0.303
55549 0.255 0.303
55557 0.255 0.303
55558 0.255 0.303
55559 0.255 0.303
55567 0.368 0.438
55568 0.368 0.438
55569 0.368 0.438
55577 0.368 0.438
55578 0.368 0.438
55579 0.368 0.438
55587 0.368 0.438
55588 0.368 0.438
55589 0.368 0.438
55597 0.368 0.438
55598 0.368 0.438
55599 0.368 0.438
55607 0.368 0.438
55608 0.368 0.438
55609 0.368 0.438
55617 0.255 0.303
55618 0.255 0.303
55619 0.255 0.303
55627 0.255 0.303
55628 0.255 0.303
55629 0.255 0.303
55637 0.255 0.303
55638 0.255 0.303
55639 0.255 0.303
55647 0.255 0.303
55648 0.255 0.303
55649 0.255 0.303
55657 0.255 0.303
55658 0.255 0.303
55659 0.255 0.303
55667 0.255 0.303
55668 0.255 0.303
55669 0.255 0.303
55677 0.255 0.303
55678 0.255 0.303
55679 0.255 0.303
55687 0.255 0.303
55688 0.255 0.303
55689 0.255 0.303
55697 0.255 0.303
55698 0.255 0.303
55699 0.255 0.303
55707 0.368 0.438
55708 0.368 0.438
55709 0.368 0.438
55717 0.255 0.303
55718 0.255 0.303
55719 0.255 0.303
55727 0.368 0.438
55728 0.368 0.438
55729 0.368 0.438
55737 0.255 0.303
55738 0.255 0.303
55739 0.255 0.303
55747 0.255 0.303
55748 0.255 0.303
55749 0.255 0.303
55757 0.255 0.303
55758 0.255 0.303
55759 0.255 0.303
55767 0.368 0.438
55768 0.368 0.438
55769 0.368 0.438
55777 0.255 0.303
55778 0.255 0.303
55779 0.255 0.303
55787 0.255 0.303
55788 0.255 0.303
55789 0.255 0.303
55797 0.255 0.303
55798 0.255 0.303
55799 0.255 0.303
55807 0.368 0.438
55808 0.368 0.438
55809 0.368 0.438
55817 0.255 0.303
55818 0.255 0.303
55819 0.255 0.303
55827 0.255 0.303
55828 0.255 0.303
55829 0.255 0.303
55837 0.255 0.303
55838 0.255 0.303
55839 0.255 0.303
55847 0.255 0.303
55848 0.255 0.303
55849 0.255 0.303
55857 0.255 0.303
55858 0.255 0.303
55859 0.255 0.303
55867 0.255 0.303
55868 0.255 0.303
55869 0.255 0.303
55877 0.255 0.303
55878 0.255 0.303
55879 0.255 0.303
55887 0.255 0.303
55888 0.368 0.438
55889 0.255 0.303
55897 0.255 0.303
55898 0.255 0.303
55899 0.255 0.303
55907 0.368 0.438
55908 0.368 0.438
55909 0.368 0.438
55917 0.255 0.303
55918 0.255 0.303
55919 0.255 0.303
55927 0.255 0.303
55928 0.255 0.303
55929 0.255 0.303
55937 0.255 0.303
55938 0.255 0.303
55939 0.255 0.303
55947 0.255 0.303
55948 0.255 0.303
55949 0.255 0.303
55957 0.255 0.303
55958 0.255 0.303
55959 0.255 0.303
55967 0.255 0.303
55968 0.255 0.303
55969 0.255 0.303
55977 0.255 0.303
55978 0.255 0.303
55979 0.255 0.303
55987 0.255 0.303
55988 0.255 0.303
55989 0.255 0.303
55997 0.255 0.303
55998 0.255 0.303
55999 0.255 0.303

British Indian Ocean Territory
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
246 0.733 0.872

Brunei Darussalam
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
673 0.048 0.057
6738 0.048 0.057

Bulgaria
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
359 0.032 0.038
35948 0.351 0.418
35987 0.351 0.418
35988 0.351 0.418
35989 0.351 0.418

Burkina Faso
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
226 0.159 0.189
22670 0.239 0.284
22676 0.239 0.284
22678 0.239 0.284

Burundi
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
257 0.096 0.114
2577 0.271 0.322

Cambodia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
855 0.159 0.189
8559 0.159 0.189

Cameroon
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
237 0.112 0.133
2375 0.175 0.208
2376 0.175 0.208
2377 0.175 0.208
2379 0.175 0.208

Canada
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1 0.013 0.015
1808 0.024 0.029
1907 0.032 0.038

Cape Verde
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
238 0.207 0.246
2389 0.287 0.342

Cayman Islands
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
1345 0.112 0.133

Central African Republic
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
236 0.128 0.152

Chad
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
235 0.143 0.170
2356 0.159 0.189
2359 0.159 0.189

Chile
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
56 0.024 0.029
562196 0.191 0.227
562197 0.191 0.227
562198 0.191 0.227
563019 0.191 0.227
563119 0.191 0.227
5632100 0.191 0.227
563255 0.191 0.227
563319 0.191 0.227
563419 0.191 0.227
563519 0.191 0.227
563619 0.191 0.227
563719 0.191 0.227
563819 0.191 0.227
563919 0.191 0.227
564019 0.191 0.227
564119 0.191 0.227
564219 0.191 0.227
564319 0.191 0.227
564419 0.191 0.227
564519 0.191 0.227
564619 0.191 0.227
564719 0.191 0.227
564819 0.191 0.227
564919 0.191 0.227
565019 0.191 0.227
565119 0.191 0.227
565219 0.191 0.227
565319 0.191 0.227
565419 0.191 0.227
565519 0.191 0.227
565619 0.191 0.227
565719 0.191 0.227
565819 0.191 0.227
565919 0.191 0.227
566019 0.191 0.227
566119 0.191 0.227
566219 0.191 0.227
566319 0.191 0.227
566419 0.191 0.227
566519 0.191 0.227
566619 0.191 0.227
566719 0.191 0.227
566819 0.191 0.227
566919 0.191 0.227
567019 0.191 0.227
567119 0.191 0.227
567219 0.191 0.227
567319 0.191 0.227
567419 0.191 0.227
567519 0.191 0.227
567619 0.191 0.227
567719 0.191 0.227
567819 0.191 0.227
567919 0.191 0.227
568 0.191 0.227
569 0.191 0.227

China
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
86 0.013 0.015
8613 0.013 0.015
86153 0.013 0.015

Christmas Island
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
61 0.024 0.029
6114 0.128 0.152
61145 0.205 0.244
61147 0.205 0.244
6116 0.128 0.152
61170 0.128 0.152
61171 0.128 0.152
61172 0.128 0.152
61174 0.128 0.152
61177 0.128 0.152
61178 0.128 0.152
61179 0.128 0.152
6118 0.128 0.152
614 0.128 0.152
615 0.128 0.152
61891006 0.558 0.664
61891007 0.558 0.664
61891008 0.558 0.664
61891010 0.159 0.189
61891011 0.159 0.189
61891012 0.159 0.189
6189162 0.159 0.189
6189164 0.558 0.664

Cocos (Keeling) Islands
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
61 0.024 0.029
6114 0.128 0.152
61145 0.205 0.244
61147 0.205 0.244
6116 0.128 0.152
61170 0.128 0.152
61171 0.128 0.152
61172 0.128 0.152
61174 0.128 0.152
61177 0.128 0.152
61178 0.128 0.152
61179 0.128 0.152
6118 0.128 0.152
614 0.128 0.152
615 0.128 0.152
61891006 0.558 0.664
61891007 0.558 0.664
61891008 0.558 0.664
61891010 0.159 0.189
61891011 0.159 0.189
61891012 0.159 0.189
6189162 0.159 0.189
6189164 0.558 0.664

Colombia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
57 0.064 0.076
573 0.112 0.133

Comoros
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
269 0.319 0.380
2692 0.351 0.418
2693 0.399 0.475
26965 0.324 0.386
26966 0.324 0.386
26967 0.324 0.386
26968 0.324 0.386
26969 0.324 0.386
269717 0.399 0.475
26976 0.399 0.475

Congo
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
242 0.128 0.152
24241 0.143 0.170
24242 0.143 0.170
24244 0.143 0.170
2425 0.143 0.170
2426 0.143 0.170
24299 0.143 0.170

Congo, The Democratic Republic of
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
243 0.351 0.418

Cook Islands
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
682 0.622 0.740

Costa Rica
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
506 0.056 0.067

Cote d'Ivoire
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
225 0.207 0.246
22501 0.207 0.246
22503 0.207 0.246
22505 0.207 0.246
22506 0.207 0.246
22507 0.207 0.246
22508 0.207 0.246
22509 0.207 0.246

Croatia
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
385 0.040 0.048
385098 0.223 0.265
385099 0.223 0.265
38590 0.359 0.427
38591 0.223 0.265
38592 0.223 0.265
38593 0.359 0.427
38594 0.359 0.427
38595 0.223 0.265
38596 0.359 0.427
38597 0.223 0.265
38598 0.223 0.265
38599 0.223 0.265

Cuba
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
53 1.084 1.290

Cyprus
Dialcode Price (excl. 19% VAT) Price (incl. 19% VAT)
357 0.024 0.029
35712196 0.056 0.067
35796 0.056 0.067
35797 0.056 0.067
35799 0.056